Overall Results after Round:2

Class:(GT12)
Position Name Laps Time Best
Round
1 Matthew Longman 8.00 31 5m06.957 2
2 Kevin Schuck 8.00 29 5m10.245 2
3 Chris Baldwin 8.00 28 5m11.124 2
4 James Clements 8.00 19 4m28.753 2

Class:(Mini)
Position Name Laps Time Best
Round
1 Daniel Sparrow BL 8.00 29 5m05.984 2
2 Wayne Meade 8.00 28 5m22.582 2
3 Ian Edwards 8.00 27 5m01.791 2
4 Shane Walker 8.00 27 5m06.160 2
5 Martyn Simms 8.00 27 5m07.344 2
6 John Mudway-BL 8.00 26 5m02.382 2
7 Finlay Mahon-BL 4.00 26 5m07.374 2
8 Martin Bennett BL 8.00 25 5m02.002 2
9 Garry Higgins-BL 8.00 25 5m02.321 2
10 Jamie Meade 4.00 24 5m04.582 2
11 Cat Mather 4.00 23 5m01.957 2
12 Jordan Rodley-Haines 8.00 22 5m06.128 2
13 Darren Sparrow 8.00 21 5m06.295 2
14 Miles Tucker 8.00 19 5m03.246 2
15 Seb Harris 4.00 19 5m09.409 2
16 Jack Matthews 4.00 16 5m01.613 2
17 Caleb Hands 4.00 16 5m14.314 2
18 Tim Harris 8.00 14 5m07.046 2
19 Jacob Rodley-Haines 4.00 13 5m21.427 2
20 Lucy Matthews 4.00 9 5m08.591 2

Class:(Buggy)
Position Name Laps Time Best
Round
1 Ryan Pekala 8.00 28 5m03.430 2
2 Andy Mather 8.00 26 5m10.065 2
3 Ben White 4.00 23 5m22.035 2
4 Ben Mather 4.00 21 5m01.157 2
5 Caitlin White 4.00 20 5m05.603 2
6 Freya Clements Buggy 15 5m03.271 2
7 Ian White BL 8.00 4 0m45.702 2


Results generated by LAPS FREE - www.rctiming.com